Other products in the Staging category |
| Continental Motors - Magneto S4LSC 204 Rebuilt Exchange | BL600644-1 |
| Stop: Release,assembly, |
| Washer: Flt,al, |
| O-Ring | DAS2119-4 |
| Piper Aircraft - Gasket Air Valve | 462-024 |
| Military Standard - Pin Cotter st | MS24665-73 |
| Continental Motors - Kit Cylinder Assembly, Loaded, Balanced | 658552A4BP |
| Dilmar - Gear Oil | SPIRAXS75W90 |
| Terminal: Ring,1/4in Stud,cu, Nylon Insulated,red |
| Piper Aircraft - Hose 63901 - 077 Assembly | 565-525 |
| Valve: Oil Check, |
| Shunt: 1.2 Ohms, |
| Whelen - LED Taillight, No Connector | 01-0770966-00 |
| 3M - Particulate Respirator, 8511PB1-A-NA, 10 eaches pack, 4 packs per case | 051138-54343 |
| Hi-Shear - Aluminum Collar, Pin-Rivet | HL70-8 |
| Meyer Hydraulic - Aircraft Jack Repair Kit | K-150B |
| Sleeve: Spacer,st, |
| Military Standard - Rivet Solid univ Hd al 1lb | MS20470AD4-9 |
| 3M - Scotch-Brite Roloc Surface Conditioning Disc Maroon, 3'' x NH A MED | 051131-07486 |
| Meggitt - Lining Brake Assembly | 5010398 |
| Parker Stratoflex - Fitting 90Deg Flared, 111 | 649-8D |
| National Aerospace Std - Steel Screw, Close Tolerance | NAS1581C3R3P |
| Rolls Royce - Clip Spring, Tension Outer | AS12841 |
| Chelton Inc - Discharger Anti-static | 2-12SC1 |
| Sensor: Proximity, |
| Screw: Pan Hd,st, |
| AmFlo - 201 Blow Gun Rubber Tipped | AF201 |
| Pratt & Whitney - Cable Ignition | 3910351-01 |
| Goodrich - Cap Hub | 32-564 |
| ITT Exelis - Glide Slope Antenna Frequency 108-118 MHz 329-335.3 MHz | DMN4-17-1N |
| Rolls Royce - Gasket 4 Mtg Holes | 23052078 |
| SEA - Cable | 22TG2T14-100FT |
| Boeing - Coupling Half, Quick Disconnect | 1QF2-3-64C |
| Mili Std - Red Lens Light, Indicator | MS25041-6 |
| PTI Technologies - Filter | 7593766-101 |
| Sleeve: Ss,oval, |
| Valve: Air,high Pressure, |
| Boeing - Liner | RGS2425-101 |
| Tire: 31x975-14-12,fldr,tl, 301-535-690 Us -013 Brazil |
| Washer: Flt,al, |
| Micro - Kit Plexiglass Maintenance, Restore, Micro Surface Finishing | NC78-1 |
| Jeppesen - Exam Instrument Pilot | 10692814-000 |
| Rolls Royce - Bearing Roller Cylindrical | 23055591 |
| Wheel: Compressor,stg6, Uncoated |
| Kapco Valtec - Capstan Ag Systems Heater | 111771 |
| Terminal: Swage,eye End,cres, |
| Mili Std - Indicator, Humidity, Card | MS20003-2 |
| Screw: Pan Hd,machine,st, |
| Honeywell - O-Ring Rubber synthetic | S9028D912 |
| MarathonNorco Aerospace - Cell 44sp100 | 31004-04C |
| O-Ring | 151890 |
| Pratt & Whitney - Gasket 4 Hole | ST6368-01 |
| Pratt & Whitney Bearing Roller | 3115126-01 |
| Tronair - Kit Cylinder Seal Replacement | K2499 |
| Goodrich - DeHavilland DHC-8 RH Inboard Stabilizer De-Ice Boot | 29S7D5152-10 |
| Goodrich - Gasket Synthetic & Nitrile Fi, Klinger C4401, Garlock 3400 | 68-1151 |
| Goodrich - Quick Disconnect Prop De Icer Kit | 6975-11 |
| Thermocouple:, |
| Saft - Model CVH530KA NiCad Battery Cell | 023456-000 |
| Pratt & Whitney - Indicator Humidity Scd | PK576 |
| Tronair - Kit, Seal Replacement | K-3873 |
| Terminal: Junction Module, |
| AAR - Composites ATR-1000 Part B White Cream Hardener, 4 oz Tube | ATR1000PARTB |
| Shell:, |
| National Aerospace Standard - O-Ring Rubber epm 80a | NAS1611-015A |
| Honeywell - Cap End | 11-5838-1 |
| Piper Aircraft - Bushing | 65003-030 |
| Sheet: Actuation,main Keypad, |
| Military Standard - Rivet Solid univ Hd al 1lb | MS20470AD3-3-5 |
| Screw: Pan Hd,machine,st, |
| Screw: Washer Hd,machine,st, |
| Piper Aircraft - Kit Oil, Sensor, Pressure, Port, Vacuum | 88573-001 |
| Goodrich - Cap | 32-485-2 |
| Peerless - Terminal Splice Insulated 12-10 AWG | 35762 |
| Washer:, |
| Wire: 20awg,whi,100ft,cu, |
| Military Std - O-Ring Nitrile 70 | MS29513-129 |
| Rolls Royce - Gasket Vent Fitting | 23052090 |
| Meggit Aircraft Braking Systems - Double Hex, steel, Self-locking | GYN186 |
| Honeywell - Light Flood | 15-0143-35 |
| Rolls Royce - Cage Bearing Housing | 6855531-1 |
| Rolls Royce - Housing Bearing | 23062751 |
| Caplugs - Threaded Connector Cap 3/4" | EC-12 |
| Military Standard - Ring Retainer ptfe | MS28774-111 |
| Champion Aerospace - Turbine Engine Ignition Lead | CH53536-1 |
| Rolls Royce - Element Filter, Oil | 6898947 |
| Washer:, |
| Alcoa Camloc - Stainless Steel Eyelet, Turnlock Fastener | 4002-GS |
| Sleeve: Solder, |
| Tire: 1350x5-8,smooth, |
| Piper Aircraft - Baffle Assembly | 35345-004 |
| Aeronautical Std - Elbow, 90°, Aluminum Alloy | AN914-1D |
| Shaft, Gear- Oil Pump, |
| Screw: Socket,hex Hd,st, |
| Military Standard - O-Ring Nitrile 70 | MS29513-130 |
| Piper Aircraft - Block | 452-899 |
| Honeywell - Lens Assembly | 11-6088-1 |
| Screw:, |
| Screw: Pan Hd,machine,st, |
| Honeywell - Lens Assembly, Use Til Exhausted | 10-1336-1002 |
| Honeywell - Lens Masked Lh | 25-1887-23-1S |
| Screw: Pan Hd |
| Stud: 1/4 Turn,st, |
| Parker Stratoflex - Aluminum Adapter, Straight, Tube to Hose | 300-16D |
| National Aerospace Std - Self Locking Barrel Nut Steel | NAS577B4A |
| Piper Aircraft - O-Ring Rubber | 485-114 |
| Washer: Flt,csk Hd,st, |
| Rolls Royce - Key Lkg, Bearing Inner Rac | 23001181 |
| Airfasco Industries - Reduced Hex Self-Locking Nut | NAS1291C08M |
| Seal: Plain,encased, Cres Cs,rubber Seal |
| Wearpad: Brake Disc, |
| Boeing - Bearing | P27850 |
| Goodrich - Kit Brake Parts | 304-279 |
| Chemseal - CS3330CI B1/2 Polysulfide Sealant - 6 oz | CS3330C1B1-2 |
| PTI Technologies - Elem Scavenge Lube Dis | 7593194-101 |
| Split Ri, |
| Seal: Metallic,omega Type, |
| Tire: 700-6-6ply,tt,120mph, Michelin Air |
| Hentzen Aerospace - Paint Flt,blk,2oz, Pg-6-bk1/ph-36 | PF6BK1-20Z |
| Soap: Hand,foaming,krud B Gone,32cs, Spirit Airlines,w/collar |
| Spring:, |
| Screw: Hex Hd,machine,st, Phillips,100pk |
| Military Std - O-Ring Nitrile 70 | MS29513-228 |
| Boeing - Board Printed Circuit | C22102-699-003 |
| Peerless - Honeywell Enclosed Sensitive Switch 28VDC 4amp | 1CH21-4 |
| Piper Aircraft - Lens, Taxi Light, Left C, 3829 | 82244-002 |
| Soap: Hand,nature Grit,4l, Heavy Duty,2cs |
| Champion Aerospace - Gap Gauge | CT-482 |
| Military Std - Nylon Grommet, Nonmetallic, 12.62 Long | MS21266-6N |
| Screw: Flt Hd,ss, 100pk |
| Aerospace Standard - O-Ring Silicone | AS3582-214 |
| Peerless - Eaton AC Rated Heavy Duty Toggle Switch | MS35058-21 |
| Piper Aircraft - Module Assembly | 102227-007 |
| Tire: 26x66r14-14,rad,tl, 225mph,301-418-020 |
| Breeze - Aero Seal Stainless Band, Stainless Steel Standard Hex Head Screw Clamp, Hose | 20008H |
| Turco - Altrex 24 Cleaner 5 Gallon Pail | 598901 |
| Military Standard - Pulley Groove | MS20220-3 |
| Sealant: A/b,pt,bms5-37, |
| Piper Aircraft - Vacuum Regulator Filter | 751-815 |
| Screw: Flt Hd, Alt: Nas1189-08p12b=28 |
| Support Liner Igniter Assembly, |
| Screw:, |
| Tempest - Gear Kit | AB682014 |
| Pipe Compound,8oz Tts-1732, New Material 11/03/2010 |
| Svc Unit: Fl, |
| Screw: Fil Hd,machine,st, |
| Strap: Tailpipe Hanger, |
| Military Std - Copper Crush Gasket | MS35769-26 |
| Washer:, |
| Continental Motors - Vacuum Pump Pad Gasket | 649987 |
| Piper Aircraft -Nosecone Baggage Door Latch, Bracket | 28467-003 |
| Keddeg Co - Filter Coalescer | 25TD47 |
| Rolls Royce - Head Bolt Hex Stainless Steel | AN104606 |
| Screw: Socket Hd,cap,st, Drilled |
| Eastman - Methyl Propyl Ketone 5GL | MPK5GL |
| Honeywell - Insulator | 10338 |
| Piper - Lock Assembly | 754-550 |
| Rockwell Collins - Nipple Check Valve | 4709-6 |
| Seal: Stem,valve, |
| Ge Aviation - Cover | HYLZ133 |
| O-Ring | 3-904V747-75 |
| Washer: Flt,al, |
| Mili Std - Barrel Turnbuckle | MS21251B3L |
| Washer: Nylon, |
| Honeywell - Lens Assembly | 10-1327-1073 |
| Rolls Royce - Clamp Loop, Single Cushion | 23060015-10 |
| Aircraft Braking Systems - O-Ring | 9535609 |
| Terminal: Ring,#6 Stud,100pk, Insulated,22-16awg,red |
| Military Standard - Pin Headed str st Drilled Shank | MS20392-3C17 |
| Dayton Granger - Retainer Tip static Discharge | 16287 |
| Military Standard - Pin Cotter st | MS24665-22 |
| Spring: Compression,flt,st, |
| Loctite - 565 Thread Sealant White Liquid 50Ml | 56531 |
| Walter Kidde Aerospace Inc - Discharg | 801523 |
| Honeywell - Housing Lamp | 66-3397-3 |
| Military Standard - Pin Cotter st | MS24665-82 |
| Rolls Royce - Bearing Ball Thrust, Annular Integral Shaft | M250-10795 |
| Washer: Flt, |
| Honeywell - Light Stairway Tread | 10-1180-1 |
| Sealing,fuse, |
| Washer:, |
| PPG PRC DeSoto - Green Super Koropon Fluid Resistant Interior Epoxy Primer | 515X330 |
| Screw: Pan Hd,st, Machine,ns 8,27/32 |
| Meggitt Aircraft Braking Systems - O-Ring Rubber epm | ABP002-011 |
| Gemtor Inc - Crash Axe, Serrated,Rubber, 5" | D56 |
| Loctite - 330 Depend Methacrylate Adhesive, Amber 250 ml | 1689700 |
| AkzoNobel - Aluminum High Heat Lipskin Coating | 4002A21M |
| Tronair - Kit Element, Filter | K3752 |
| Boeing - Gasper | 1938-13 |
| Tube: Oil To Fireshield, |
| Goodrich - O-Ring Rubber 1pk | 68-1523 |
| Washer: Key, .255x.500x.037 |
| Artex Products - Plug 9-pin | 151-5009 |
| Aeronautical Std - Connector, Receptacle, Electrical | AN3115-1 |
| Aeronautical Std - Aluminum Gasket | AN123026 |
| Stud: 1/4 Turn,st, |
| Boeing - Disconnect Strut, Supply | 155016-71-12 |
| Honeywell - Grille Assembly | 16-2482-3 |
| Washer: Flt,#6,ss, |
| Boeing - Cushion | 2D7009-3 |
| Honeywell - Light Flood, Cargo | 15-0712-6 |
| Aeronautical - Cleaner Air Filter5 Gl | 100205-000 |
| Screw: Pan Hd,al, |
| Astrotech - Lc6 Clock | AT660100 |
| Tee: Flared Tube,bulkhead,al, |
| Honeywell - Gasket | 31-8585-1 |
| Continental Motors - Cylinder Oil Drain Hose | AELSTD2180 |
| Military Std - Elbow 90Deg Flareless, Aluminium, Bulkhead & Univ | MS21908W4 |
| Tube: Swage,brake, |
| Piper Aircraft - Archer Warning Horn | 565-407 |
| Cleveland Wheel & Brake - O-Ring Rubber | 101-24900 |
| Seal: Air,#3 1/2 Bearing,rear, |
| Military Standard - Ring Retainer ptfe | MS28774-111 |
| Thermoid - Aeroduct Red 5" Steel Wire Reinforced Air Duct | SCAT20 |
| Cleveland Wheel & Brake - O-Ring Rubber | 101-60800 |
| Honeywell - O-Ring Rubber synthetic | S9028L908 |
| Terminal: Swage,fork End,cres, |
| Support:, |
| Seal: Plain,encased, |
| Military Standard - Pin Headed str st Drilled Shank | MS20392-1C25 |
| Honeywell - Light Fwd Position Red | 30-2683-13 |
| Mili Std - Bearing, Ball, Airframe | MS27646-43 |
| Washer: Key, 2.185x.625 |
| Mili Std - Aluminum Hinge, Butt | MS20257-2-7200 |
| Basak & Shamban - Excluder | S33865-13H5 |
| Seal: Fluorosilicone, Chrome Moly St |
| Military Standard - Rivet Solid univ Hd al 1lb | MS20470AD5-6-5 |
| Zip Chem - Calla 301A Red Aircraft Cleaning & Degreasing Compound, Gallon Can | 011866 |
| Screw: Fil Hd,machine,st, Drilled |
| Chemicals Misc - Adhesive Curing Agent pt | B0SC0DUR4LPT |
| Washer: Lock,split,ss, |
| Switch:, |
| Tee: Pipe To Tube,al, Pipe Thread On Side |
| Swage:, |
| Switch: Remote,self-powered, |
| Goodrich - O/B Seal | 39-160 |
| Boeing - Bearing Ball Roller | CF2057-1 |
| Goodrich - Outboard Wing Lh De Ice Boot | 29S7D5152-07 |
| Piper Aircraft - Bushing Flanged | 453-815 |
| Switch: Pressure,comb, |
| Wheel: Compressor,stg7, |
| Honeywell - Gasket | 46-3954-1 |
| Screw: Pan Hd,tapping,st, |
| Boeing - Cover Pressure, Dust | 0MP2506-6PS |
| Honeywell - Board Printed Circuit | 61-3682-1 |
| Klixon - Circuit Breaker, MS3320-10 | 2TC2-10 |
| Goodrich - DeHavilland DHC-8 RH Outboard Wing De Ice Boot | 29S7D5152-08 |
| Honeywell - Base | 31-5449-3 |
| Spacer:, |
| Aeronautical Std - Aluminum Cross, Tube | AN827-4D |
| MarathonNorco Aerospace - Cell Battery, Nicad, 44m3120 | 32637-001 |
| Stud: 1/4 Turn,st, Camloc |
| Rolls Royce - Clip Spring Tension, Inner Steel | AS12811 |
| Rolls Royce - Clamp Loop Support Rubber, Aluminium | 6739844-10 |
| Military Standard - Pin Csk Hd st | MS24665-444 |
| Sleeve: Spacer,al, |
| Valve:, |
| National Aerospace Std - Steel Insert, Panel Fastener | NAS1835-3 |
| Honeywell - Lens Assembly | 31-8525-1 |
| Boeing - Clamp | 15J86-419 |
| Goodrich - DeHavilland DHC-8 RH Inboard Wing De Ice Boot | 29S7D5152-30 |
| Continental Motors - O-Ring | 532200 |
| Parker Stratoflex - Medium Pressure Lightweight 5/8" Engine Hose Sold by Foot | 156-10 |
| Military Standard - Pin Hinge cres Passivated | MS20253-2-7200 |
| Sundstrand Aerospace - Cover Terminal Board | 908C828-1 |
| Skin: Flap, Crate Charge May Apply |
| Meggitt - Aircraft Braking Systems Disc Rotating Brake Assembly | 5002260 |
| Weight: Balance,1/2oz, |
| Piper Aircraft - Fairing Front | 62558-001 |
| Boeing - Bearing | KSR167405BK |
| Nyco America - Grease Synthetic, Multi-Purpose, 400g Cq, Nycogrease Gn10 | 6976-11 |
| Switch:, |
| Dayton Granger - Retainer Chelton | 740041 |
| Continental Motors - Gasket | 649991 |
| Washer: Flt,st, |
| Military Std - Copper Crush Gasket | MS35769-48 |
| Marvel Schebler - Carburetors Rebuilt and Overhauled Aircraft | 10-5217H |
| Specmat - Discharger Anti-Static | 10-900-21 |
| O-Ring | 1-01-11 |
| Piper Aircraft - Clip | 63332-003 |
| Screw: Csk,flt Hd,machine,st, 100deg,structural,cross Recess |
| Rolls Royce - Cover Oil | 6870772 |
| Peerless - TE Connectivity Ring Terminal 16-14 AWG | MS25036-154 |
| Goodrich - Deicer Prop Hotprop Electrical | 4E2200-10 |
| Sleeve: Fire,hose, |
| Military Standard - Rivet Solid csk Hd al 1lb 100deg | MS20426AD3-10 |
| Aerospace Std - O-Ring Nitrile | AS3578-034 |
| Spring Nose Gear Assembly, |
| Honeywell - Lens Assembly | 10-1327-1071 |
| Military Standard - Pin Headed str st Drilled Shank | MS20392-3C55 |
| Kapco Valtec - Bearing Roller, Needle | CF2810 |
| Pratt & Whitney - Clamp Loop, Cushion, .375Dia | 3006614 |
| Goodrich - Carrier Lining, Button | 342-145 |
| 3M Scotch - Scotchâ® Glass Cloth Tape Silicone Adhesive White 1/2 In X 36 Yd | 054007-27548 |
| Piper Aircraft - Nose Wheel Axle | 35156-000 |
| Seal: Assembly, |
| Honeywell - Cover | HYLZ133 |
| Lycoming - Belt Alternator | 37B19774-460 |
| Rolls Royce - Cap Protection Dust & Moisture | 6800193-167 |
| Rolls Royce - Elbow 90deg,Univ, Special | 6898761 |
| Korry Electronics - Cap Assembly | 630-1001-018 |
| Hardware Misc - Nut Bulkhead,ss | AS5178J08 |
| Boeing - Cradle Bac 70226 Gray | 476W2220-9N |
| Boeing - Cable Flexible Assembly | 5919-2 |
| Terminal: Wrist Lock,50bx, Insulated,16-14awg,blu |
| Terminal: Ring,#6 Stud,cu, Nylon Insulated,blu |
| Washer: Retaining,st, |
| Washer: Csk, |
| Honeywell - Lens Assembly | 10-1327-1031 |
| Washer: Lock, |
| Piper Aircraft - Molding 12.8'' | 63186-021 |
| Tire: 8.90x12.50-6,rib,tl, 301-132-070 Us/-071 Brazil |
| Rolls-Royce |
| Sunshade: Roller,copilot,aft, Boeing 747-400 |
| Tape: Transfer,clr,1inx60yd, 3m 950 |
| Peerless - TE Connectivity Ring Terminal 16-14 AWG | 321045 |
| Screw: Truss Hd,ss, Sheet Metal,self-tapping |
| Military Standard - Retainer O-Ring ptfe | MS9058-08 |
| Breeze - Aero Seal Stainless Band, Stainless Steel Standard Hex Head Screw Clamp, Hose | 20036H |
| Screw: Machine, |
| Pratt & Whitney - Disc Low Turbine, Rotor 600 Series | 3041682 |
| Boeing - Nutplate | FBL10001C5 |
| Tire: 500-5-4,flc,tt, 301-015-006 |
| Continental Motors - Bearing | 637817 |
| Tie: Cable,18lb,8in,blk,100pk, Ultraviolet Resistant |
| Military Std - O-Ring Nitrile 70 | MS29561-015 |
| Dill Air Controls - Grommet Rubber | 448 |
| Boeing - Cap | D533-04-200 |
| Loctite - Frekote 700-NC Semi-Permanent Release Agent Clear 1 gal | 548990 |
| H.B. Fuller - Potting Compound | EY3010-60ZKT |
| Shell: Back, |
| Rockwell Collins - Cap Lavatory | 2651-126A |
| Rolls Royce - Lead Spark Igniter, Assembly | 23060835-2 |
| Rolls Royce - Bearing | 6716898 |
| Spring:, |
| Military Standard - Ring Retaining ext st | MS16624-1062 |
| Loctite - LB 8014 Anti-seize Food Grade | 1167237 |
| Rolls Royce - Kit Keystone, Aviall Kit Shop | C40C47TU |
| Boeing - Tempest Aero Accessories Bearing Ball | AB2-202 |
| Mili Std - Bearing, Ball, Airframe | MS28913-5C |
| Military Std - O-Ring Nitrile 70 | MS29513-133 |
| National Aerospace Standard - O-Ring Rubber epm 80a | NAS1611-017 |
| Military Standard - Ring Backup ptfe | MS28782-25 |
| Piper Aircraft - Hat Front | 62528-000 |
| Piper Aircraft - Grommet Airbox | 434-179 |
| Screw: Pan Hd,machine,br, |
| Boeing - Latch Access Panel, Assembly | TL20050-104 |
| Washer: Flt,st, |
| Piper Aircraft - Bushing Mount Motor | 692-107 |
| Valve:, |
| Seal:, |
| Amglo Kemlite - Lamp Quartz, 28V, 250W, | AHQV3628V250WPS |
| 3M - Adhesive Remover 6041 Pale Yellow, Net Wt 18.5 Oz | 021200-49048 |
| Screw:, |
| Seal: Stato, |
| Military Standard - Rivet Solid univ Hd mon 1lb | MS20615-3M4 |
| Seal: C-ring,metallic, |
| Pratt & Whitney - Counterweight Low Compressor | 3032829CL1 |
| Piper Aircraft - Knob | 571-179 |
| Military Std - Elbow 90Deg Flareless Aluminium Bulkhead & Univ | MS21908D6 |
| Seal: Oil,#4 Bearing, |
| Aeronautical Std - Tube Coupling Nut, Stainless Steel | AN818-4J |
| Aerospace Std - O-Ring Nitrile | AS3578-027 |
| Military Std - Metal Rubber Plain Gasket | MS27194-24 |
| Peerless - TE Connectivity Ring Terminal 16-14 AWG | 328998 |
| Saft Batteries - Cell Nicad Battery | 165823 |
| Military Standard - Ring Retainer ptfe | MS28774-325 |
| Piper Aircraft - Oring | 756-077 |
| Military Standard - Ring Retainer ptfe | MS28773-10 |
| Honeywell - Lamp Flash Tube, Strobe, Quartz | 55-0681 |
| Seal: Coaxial, |
| Zip Chem - Lubricant D5933NS 10 Oz | 008431 |
| Aerospace Std - Adapter | AS5180D04 |
| Piper Aircraft - Flap Roll Bushing | 86102-105 |
| Valve . - Evap Expansion Assem, |
| Vane & Band: Compressor,stg2,assembly, |
| Boeing - Filler Seat Pan | 2D2025-13 |
| Honeywell - Light Subassembly | 31-3038-1 |
| National Aerospace Standard - O-Ring Rubber epm 80a | NAS1611-113 |
| Kapco Valtec - Bushak Shamban Grommet | S3931945-501 |
| Switch: Down Limit,main Gear, |
| Screw: Pan Hd,machine,st, |
| Piper Aircraft - Bushing Main Gear Axle | 63900-115 |
| Aerospace Std - Aluminum Band Wedge Chloroprene Cushioned Clamp | AS21919WDG07 |
| Tape: Foam,urethane,dbl Coated,1in,rl, |
| Tronair - Kit Dump Connector, Hose 5ft | K2412 |
| Champion Aerospace - Harness Ignition |
| Seal:, |
| Rolls Royce - Clamp Loop Support, Steel | 23039030-05 |
| National Aerospace Std - Steel Bolt, Shear | NAS464P3A11 |
| 3M - Yellow 5" Spreading Utensil | 076308-00354 |
| Spring:, |
| Rolls Royce - Dampener Bellows Compressor | 6893488 |
| Screw: Csk,flt Hd,machine,st, 100deg,structural,cross Recess |
| Valve: Check,hyd, |
| Switch: Toggle, |
| Goodrich - Quick Disconnect 3-wire Harness Assembly , 14.05" | 6976-11 |
| Vibrator: Ignition,heater, |
| National Aerospace Standard - O-Ring Rubber epm 80a | NAS1611-011A |
| Sensor: Proximity Switch, |
| Piper Aircraft - Cam Latch | 553-876 |
| Stud: Stepped, |
| Honeywell - Gasket | A9602-1 |
| Valve: Float,w/seal & Gasket, |
| Rockwell Collins - Disc & Cap Lever Arm, Assembly | 2048-0031-4 |
| Boeing - Latch Push Button | HA109-1-145 |
| Parker Stratoflex - Steel Wire Reinforced 3/4" Hose Sold by Foot | 130-12 |
| Wingwalk:, |
| Trim Strip:, |
| Kapco Valtec - Oring Fluorosilicone, 70a | M25988-1-021 |
| Shim, |
| Rolls Royce - Bushing Sleeve | 6871659 |
| Rolls Royce - Clamp Loop Support, Steel | 23051642 |
| Sensor: Qty,fuel Tank, |
| Saft - Model 4579 Nicad Battery Assembly | 018550-000 |
| Piper Aircraft - Lamp | 472-200 |
| Greenfield - Drill Bit, 0.1280", High Speed Steel, Titanium | C11684 |
| CML - Lamp Incandscent, 14V, .08A | 336 |
| Pratt & Whitney - Grommet Rubber, Groove | ST3023-06 |
| Shield, |
| Rolls Royce - Bearing Roller, Cylindrical | 23058589 |
| Military Standard - Ring Retainer ptfe | MS28774-021 |
| Washer: Flt,st, |
| Starter: 12v,12/14p,149t,new, E-drive,permanent Magnet |
| Switch:, |
| Devcon - Minute Epoxy Resin, Epoxy Hardener, 2.5 oz Tube | 14210 5 |
| Saft - Receptacle Adapter Connector | 021740-000 |
| Piper Aircraft - O-Ring | 484-796 |
| Hartzell - Alternator 24V, 50A, Ohc, Belt Drive | ALT8520R |
| Support:, |
| Military Std - O-Ring Nitrile 70 | MS29561-217 |
| Goodrich - Dual Element Prop De icer | 4E1601-3 |
| Seal: Grease,felt, |
| PTI - Element Filter | 7590047-101AM |
| Goodrich - Non-Kink Hose- 5/8" x 1 Foot | B118-2 |
| Seal: Ring,pl, |
| Piper Aircraft - Lacing Wind, Assembly, 10ft | 65681-004 |
| Washer: Flt,st, |
| Piper Aircraft - Bolt | 89785-003 |
| Seal: Grease,nitrile & Ss, Citation Nose Wheel |
| Honeywell - Lens Assembly | 10-1327-1073 |
| Tool: Test,oil Filler, |
| Aeronautical Std - Aluminum Gasket | AN901-4A |
| Military Std - Crescent Steel Band Wedge Fluorosilicone Cushion Clamp | MS21919WCJ20 |
| Military Std - Crescent Steel Band Wedge Fluorosilicone Cushion Clamp | MS21919WCJ13 |
| Speaker: Low Profile, |
| Washer: Spring,st, |
| Mili Std - Clevis Rod End | MS27975-4 |
| Transformer:, |
| Continental Motors - Bushing Rocker Counterweight | AEL73810 |
| Military Std - Bolt Dbl Hex Straight Head Drilled | MS9217-07 |
| Piper Aircraft - Bracket | 453-416 |
| Shur-Lok - Clip Nut, Floater Nut with 2 Tabs - 1/2" Edge Distance | SL213-3-1 |
| Rolls Royce - Filter Compressor, Bleed Air | 6871805 |
| Piper - Nut | 406-660 |
| Military Std - Steel Cushioned Clamp, Loop | MS21919WH19 |
| National Aerospace Std - Steel Bushing, Sleeve | NAS75-4-010 |
| Honeywell - Circuit Card Assembly | 61-3623-1 |
| Arkwin - Gasket | 1211313-241-001 |
| National Aerospace Std - Steel Bolt | NAS464P8A27 |
| Military Standard - Ring Retainer ptfe | MS28774-010 |
| Rolls Royce - Gearshaft Helical Power | M250-10083 |
| Honeywell - Red Lens | 25-1890-21 |
| Union: Str,flared Tube,ss, Bulkhead & Univ |
| Shroud: Segment,high Turbine, Rotor,.248-.250 |
| Piper Aircraft - Fastener | 69917-000 |
| Seal:, |
| Washer:, |
| O-Ring Rubber Fluorosilicone | 69494J251 |
| Seal:, |
| Piper Aircraft - Cable Assembly | 554-293 |
| Slinger: Oil,gearbox Input Dri, |
| National Aerospace Standard - O-Ring Rubber epm 80a | NAS1611-110 |
| Loctite - 620 Retaining Compound Green Liquid 0.5Ml | 62005 |
| Military Standard - Rivet Solid univ Hd al 1lb | MS20470AD3-8 |
| Military Std - Aluminum 45° Elbow, Tube | MS21907D4 |
| Zodiac Services - Filter | 559018 |
| Switch: Float, |
| Shell: Handset,bot, |
| Piper Aircraft - Gasket Fuel Pump | 84087-002 |
| Goodrich - Single Element Prop De Icer | 6592SW |
| Aerospace Standard - O-Ring Silicone |AS3582-016 |
| Huntsman - Hardener Adhesive, Resin, Hardener 956, Nonspec | HARDENER956PT |
| Korry Electronics - Cap/Switch Module, Lighted Push button | 13206-001 |
| Stud:, |
| Saft - Model 1756-3 Nicad Battery Assembly | 024637-000 |
| Washer: Flt,st, |
| Tape: Ppt,trans,3inx36yd, 3m 8560 |
| Tronair - Kit Seal Jack Ram | K1051 |
| Artex - ELT110-406 & ELT110406HM Buzzer | 130-4004 |
| Peerless - Terminal Wire Cap 16-14 AWG | 328308 |
| Everlube - 9001 Gray Spec Water Based MoS2, Graphite Based Solid Film Lubricant | PEV9001QT |
| Screw: Pan Hd,machine,st, |
| Piper Aircraft - Hose Brake, Flexible, Assembly | 565-171 |
| Military Specification - O-Ring | M83485-1-140 |
| Rolls Royce T56 Piece Parts - Self-Locking Hex Rev E | 6816370-524 |
| Piper Aircraft - Bolt | 691-316 |
| Honeywell - Light Logo | 30-2747-1 |
| Washer: Flt,cres, |
| Rolls Royce - Cover Oil & Fuel Inlet | 6865638 |
| Pratt & Whitney JT15D Piece Pa - Plain Round Nut | 3119201-01 |
| Military Standard - Rivet Solid csk Hd al 1lb 100deg | MS20426AD4-12 |
| Kelly - Coil Clamp | AB50765 |
| Honeywell - Gasket Interface | 32-4645-1 |
| Mili Std - Stainless Steel Cap, Tube | MS21914-8J |
| Continental Motors - Bushing Piston Pin | 530192 |
| Shaft: Cable,tach, |
| Aeronautical Std - Plain Hexagon Nut Stainless Steel | AN924-6J |
| Goodrich - O-Ring Rubber | 68-1452 |
| Switch: Down Limit,rh, |
| Breeze - Aero SealStainless Band, Stainless Steel Standard Hex Head Screw Clamp, Hose | 20006H |
| Pad | 23032277 |
| Boeing - Elbow Waste Inlet, Tank | 01953-003 |
| Military Std - Series Clamps | MS21919WCJ |
| Mil Std - Black 7/8" Aircraft Fuel, Oil, Water & Alcohol Rubber Hose | MIL-DTL-6000D |
| Piper Aircraft - Cover Fuel Strainer C4079 | 87477-002 |
| Honeywell - Grommet Rubber | FA576 |
